RESEARCH
ABOUT RESEARCH
Avanthi Institute of Pharmaceutical Sciences now focusing more on Research Programs and need based technology. Accordingly, an independent R&D Cell has been established to promote and monitor the research Programs of the college. R&D cell has an advisory board with senior faculty members from various Departments. The cell manages all the research Programs of the college by monitoring and coordinating the research Programs. It conducts the research review meeting to examine the quality of research being conducted by various teams. It facilitates interaction with external agencies for funded R&D projects, also promotes and manages Institute-Industry interaction.
The objectives of R & D Cell are:
- To create Centres of Excellence in thrust areas of Research.
- To provide a common platform for the agglomeration of knowledge and ideas of personnel for learning enrichment.
- To create opportunities for students and exploit the available resources to the benefit of Industry/society.
- To administrate research projects sponsored by various Government and Non-Government research funding agencies such as AICTE, DST, UGC etc.
- To foster collaborations for mutual benefits and to maximize Industrial connectivity.
- To promote research from the individual departments of the Institute.
- To focus the research on Open community problems.
Future Goals:
- To Strengthen Research and Development Activities at the Institutional Level by establishing centres in Inter-disciplinary areas.
- Setting up of Research Labs in Collaboration with reputed organizations.
- Extending R&D activities towards Industrial consultancy.
- Enhancing entrepreneurship skills, start-up culture, and incubation centres.
- To enhance the number of Doctorates.
- To promote generation of intellectual capital.
RESEARCH AND DEVELOPMENT WING
The Wing will carry out R&D activities in every department and give guidelines for corrective action and improvement in R&D activities of departments for betterment.
- Paper Publications in Journals
- Book Publications
- Collaborative Projects/Consultancy work Handled
- Patents
- R&D Clubs
The principle components and contributions of R&D:
The Constitution of the R&D committee is as follows:
S. No | Name of the Faculty | Designation | Department |
---|---|---|---|
1 | Dr. M B Venkatapathi Raju | Chairman | Professor & Principal |
2 | Mrs. B. Sravani | Coordinator | Associate Professor |
3 | Mrs. M.K.Rekha | Member | Associate Professor |
4 | Dr. T.Rushi | Member | Associate Professor |
5 | Mr. Y.Vamsi Krishna | Member | Associate Professor |
6 | Anveshi Dhanunjay | Member | Associate Professor |
7 | Mrs.M.Divya | Member | Associate Professor |
8 | Mrs.M.Roja | Member | Associate Professor |
9 | Mr.V.H.S Reddy | Member | Assistant Professor |
Faculty Incharges for Research Activities:
S. No | Name of the Committee | Name of the Faculty |
---|---|---|
1 | Patents/ Kapila | Dr. G. Prashanthi |
2 | Publications (Papers/Conferences/Books) | Mr. Ch. Madhu |
3 | Projects/ AICTE/MODROB | Mrs. B. Chaitanya |
4 | Incubation Centers | Mrs. B. Sravani |
5 | FDP’S/ ATAL | Dr. M. S. Sowmya |
6 | Programs on IPR, ED, RM | Ms. D. Purnima Yadav |
7 | IIC | Mrs. B. Meher Jyothi |
8 | Documentation, Verification and Minutes | Mrs. A.H.V. Santoshi |
RESEARCH AND DEVELOPMENT POLICY
INCUBATION, INNOVATION AND TECHNOLOGY-ENABLING CENTRES
It is the basic building block required in the initial stages of start-ups. Incubation centres are an essential component of any start-up's ecosystem. Furthermore, through an incubation Centre, students obtain practical knowledge with contemporary tools and technological advancements. Avanthi Institute of Pharmaceutical Sciences is encouraging all stakeholders to come up with the objective to acknowledge their own strengths which is supported by Innovation and Technology enabling Centres.
- To develop and encourage a culture of creativity on campus.
- To promote a thirst in start-ups and build a vibrant start-up ecosystem on campus.
- To help in developing Innovative Ideas to take care of Societal needs.
- Giving students guidance in order to develop solutions to problems in the real world.
- To transform ideas into products and establish a platform for easy production that has minimal commercial value.
OBJECTIVES:
The Constitution of the R&D committee is as follows:
S. No | Name of the Center | Collaborated with |
---|---|---|
1 | Incubation centre collaborated with JS Skill Solutions | JS Skill Solutions |
2 | Incubation centre collaborated with Rainbow Labs | Rainbow Labs |
3 | DST Gitam Technology Enabling Centre | DST G-TEC/GITAM |
4 | Innovation Centre | APISDC |
RESEARCH AND DEVELOPMENT PROJECTS
S. No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned (INR in Lakhs) | Name of the Funding Agency | View Details |
---|---|---|---|---|---|---|---|
1 | "A new Stability indicating RP-HPLC method for the simultaneous separation &quantification of Diacerin,Glucosamine Sulphate &Methyl Sulphonyl Methane" | Dr.S.Arun Satyadev Mrs B.Chaitanya Mrs.B.Aruna |
Pharmaceutical Chemistry | 2022-23 | 5 | JS Skill Solutions | View |
2 | Artificial Neural Networks in the dissolution enhancements of BCS Class-II drugs | Dr.G.Prasanthi Ms.Y.V.Vandana Ms D.Purnima |
Pharmaceutics | 2021-22 | 5 | Crystal Management Services | View |
3 | Isolation, Characterization and In-vitro Pharmacological Evaluation of Anti-Obesity activity of traditional Medicinal Plants | Dr.S.Arun Satyadev Mrs.A.H.V Satyadev Mrs.M.Madhavi |
Pharmaceutical Analysis | 2019-20 | 5 | JS Skill Solutions | View |
PATENTS
S. No | Name of the Faculty | Published Date | View Details |
---|---|---|---|
1 | Dr. M. Pavani Mrs B.Meher Jyothi Patent Application No:6354039 |
Patent Design No: 6354039 Date:27/03/2024 |
View |
2 | Mrs.Sravani Boyapati Patent Application No:6352513 |
Patent Design No: 6352513 Date:12/03/2024 |
View |
3 | Ms D. Purnima yadav Patent Application No: 397657-001 |
Design No: 397657-001 Date: 15/10/2023 |
View |
4 | Dr. M. Divya Patent Application No: 414281-001 |
Design Patent No 414281-001 Date: 07/06/2024 |
View |
5 | D.Purnima Yadav
Patent Application No:397657-001 |
Filed
Applied Date:15/10/2023 |
View |
6 | Mrs H.V Santhoshi Allu
Patent Application No:202311049664 A |
Published Journal No: 32/2023 Date:11/08/2023 |
View |
7 | Mr. Chandaka Madhu
Sravani Boyapati H.V Santhoshi Allu Chaitanya Bangari Vishnu Vandana Yeleti Sunkari Vasantha Lakshmi Madhavi Kumari Maddu Patent Application No: 202311034928 A |
Published Journal No: 26/2023 Date: 30/06/2023 |
View |
8 | Dr. M. Pavani
Patent Application No:202341034185 A |
Published Journal No: 24/2023 Date:16/06/2023 |
View |
9 | Uma Sankar Viriti Patent Application No:202211021199A |
Published Journal No: 15/2022 Date:15/04/2022 |
View |
BOOKS PUBLISHED
S. No | Name of the Faculty | Title of the book | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher | View Details |
---|---|---|---|---|---|---|
1 | Dr. M.B. Venkatapathi Raju, K. Eswar Kumar & Ch. Madhu | Cultivation of spinacia oleraces by using hydroponics technique | 2023 | 6205500094 | Lap Lambert Academic Publishing. | View |
2 | Dr. V. Uma Sankar | The Pharmacists Integral Role in Improving Patient Centred Infertility Care | 2023 | 978-93-92153-73-0 | South Asian Academic Publications | View |
3 | Dr. G. Prashanthi | AI in Healthcare: Transforming medicine and Patient Care | 2023 | 978-81-966517-1-8 | Indo-continental Academic Publishers | View |
4 | Dr. G. Prashanthi | AI Algorithms and Its Applications | 2023 | 978-81-964993-4-1 | Deccan Acedemic International Publishers. | View |
5 | Mrs. B.Sravani | Associate Professor Artificial Intelligence in precision medicine ,Drug ,Development and Health care | 2023-2024 | 978-93-6175-684-9 | JEC Publication | View |
Research Publications 2023-2024
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Indexed Journal | ISSN number | Link to recognition in UGC enlistment of the journal |
---|---|---|---|---|---|---|---|
1 | "ROLE OF CLINICAL PHARMACISTS IN IDENTIFICATION OF MAJOR RISK FACTORS FOR CARDIOVASCULAR DISEASES IN PATIENTS VISITING TERTIARY CARE TEACHING HOSPITAL- A CASE CONTROL PROSPECTIVE STUDY." | Uma Sankar Viriti | Doctor of Pharmacy | Romanian Society of Diabetes Nutrition and Metabolic Diseases | SCOPUS | 1583-8609 | View |
2 | "IDENTIFICATION OF PERINATAL RISK FACTORS THAT LEAD TO POSTPARTUM DEPRESSION IN PUERPERAE AND ASSESSMENT OF ROLE OFCLINICAL PHARMACIST IN ITS PREVENTION" | Uma Sankar Viriti | Doctor of Pharmacy | Romanian Society of Diabetes Nutrition and Metabolic Diseases | SCOPUS | 1583-8609 | View |
3 | NEUROPROTECTIVE AND ANTIOXIDANT APPRAISAL OF MICROWAVE ASSISTED EXTRACT OF NERIUM OLEANDER LEAVES | A H V Santhoshi | Department of Pharmaceutical Chemistry | African Journal of biological Sciences | SCOPUS | 2663-2187 | View |
4 | "DEVELOPMENT AND VALIDATION OF ANALYTICAL METHOD FOR DETERMINATION OF BETA BLOCKERS AGENT NEBIVOLOL AND S- AMLODIPINE IN BULK ANDPHARMACEUTICAL DOSAGE FORM BY RP-HPLC" | A H V Santhoshi | Department of Pharmaceutical Chemistry | African Journal of biological Sciences | YES | 2394-3211 | View |
5 | A Retrospective Observational Study: To Assess and Evaluate Mortality and Morbidity in the Age Groups of Zero to Under-5 And Role of Clinical Pharmacist in Minimizing the Emergence of Paediatric Complications. | Dr. T. Rushi Naidu | Doctor of Pharmacy | African Journal of biological Sciences | SCOPUS | 2663-2187 | View |
6 | A Prospective Observational Study on Polycystic Ovarian Syndrome and its Impact on Quality of Life in Women in Correlation to Age, BMI and Various Factors. | Dr. T. Rushi Naidu | Doctor of Pharmacy | Journal of Chemical Health Risks | SCOPUS | 2251-6727 | View |
7 | Taxonomic Studies of the keratinase producing isolate streptonycetes matensis (MPLS-1) | Dr.M.Pavani | Department of Pharmaceutical Technology | International Journal of Pharmacy & Pharmaceutical Research | YES | 2349-7203 | View |
8 | "Formulation and Evaluation of Fast Disintegrating Tablets of Herbal Powder Extracts for Headache" | Mrs.Sravani Boyapati | Department of Pharmaceutical Technology | African Journal of biological Sciences | SCOPUS | 2663-2187 | View |
9 | ISOLATION AND CHARACTERIZATION OF SAMANEA SAMAN FRUIT GUM: NATURAL STRONG BINDING AGENT FOR CONTROLLED DRUG DELIVERY SYSTEM | Mrs.Asha Parveen | Department of Pharmaceutical Technology | Journal of Innovations in Applied Pharmaceutical Science | YES | 2455-5177 | View |
10 | Method development and validation for the simultaneous estimation of clidinium bromide and chlordozepoxide in bulk and tablet dosage form by A RP-HPLC | Mrs.B.MeherJyothi | Department of Pharmacology | European Journal of Pharmaceutical and Medical Research | YES | 2394-3211 | View |
11 | Exploring the Multifactorial Etiology of Stillbirths: An In-depth Retrospective Analysis of Contributing Factors | Mrs.Hema Madhuri | Doctor of Pharmacy | African Journal of biological Sciences | SCOPUS | 2663-2187 | View |
12 | Flavonoid Fraction, Total Glycoside, Free Radical Scavenging Activities of Ananas Comosus Methanol Leaf Extract | Ms S .Vasantha Lakshmi | Department of Pharmacognosy | African Journal of biological Sciences | SCOPUS | 2663-2187 | View |
13 | The DPP-IV Inhibition, Glucose Uptake and Nephroprotective Potential of an Herbal Remedy of Balbisia Pedunculata and Allium Sativum | Dr.M.Divya | Department of Pharmaceutical Analysis | African Journal of Biological Sciences | SCOPUS | 2663-2187 | View |
14 | TRENDS AND OUTCOMES OF DIFFERENT POISONING CONDITIONS | Dr. Uma Sankar Viriti | Doctor of Pharmacy | African Journal of biological Sciences | SCOPUS | 2663-2187 | View |
15 | DRUG UTILIZATION EVALUATION (DUE) OF DERMATOLOGICAL DISORDERS AND ASSESMENT OF ROLE OF CLINICAL PHARMACIST IN IMPROVING PATIENTS COMPREHENSIVE PSYCHOLOGICAL COMPLIANCE AND QUALITY OF LIFE (QOL) | Dr. Uma Sankar Viriti | Doctor of Pharmacy | African Journal of Biological Sciences | SCOPUS | 2663-2187 | View |
16 | Anti-inflammatory, Anticancer and Phytochemical Potential of Indigofera cardifolia Various Extracts | Dr.M.Pavani | Department of Pharmaceutical Technology | African Journal of Biological Sciences | SCOPUS | 2663-2187 | View |
17 | "Modern Pathogenesis, Diagnosis and Management - Acute Appendicitis" | Karothu Rohini | Department of Pharmacology | International Journal of Innovative Science and Research Technology | YES | 2456-2165 | View |
18 | Formulation,Characterization, and evaluation of Itraconazole-Encapsulated Polymeric Nanoparticles | B.Meher Jyothi | Department of Pharmacology | African Journal of Biological Sciences | SCOPUS | 2663-2187 | View |
19 | Design and development of optimized nanosuspension of Fenofibrate; An Invitro approach | Besi BhagyaSri | Department of pharmaceutics | African Journal of Biological Sciences | SCOPUS | 2663-2187 | View |
20 | Evaluation of Blood Biochemistry and Hematological Profiles in Rats on a Processed Sweet Potato Diet | Mrs.Y Anveshi Dhananjaya | Department of Pharmacology | African Journal of Biological Sciences | YES | 2663-2187 | View |
21 | Optimizing Lipid-Based Nanocarriers for the Safe and Efficient Oral Delivery of Tizanidine Hydrochloride | Mrs.B.Sravani | Department of Pharmaceutics | African Journal of Biological Sciences | SCOPUS | 2663-2187 | View |
Research Publications 2022-2023
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Indexed Journal | ISSN number | Link to recognition in UGC enlistment of the journal |
---|---|---|---|---|---|---|---|
1 | Chronic kidney disease and its complete scenario, management of chronic kidney disease by clinical pharmacists - a prospective interventional study | V.Uma Sankar | Pharmacy Practice | Journal of Innovations in Applied Pharmaceutical Science (JIAPS) | UGC care journal | 2455-5177 | View |
2 | Identifying the most commonly occurred clinical symptoms of covid-19 patients at southern hospitals and community settings – a retrospective study | B. Tejasree | Pharmacy Practice | Journal of Innovations in Applied Pharmaceutical Science (JIAPS) | UGC care journal | 2455-5177 | View |
3 | Assessment of quality of life in covid-19 patients post recovery-an observational analytical study | B.Tejasree | Pharmacy Practice | Journal of Innovations in Applied Pharmaceutical Science (JIAPS) | UGC care journal | 2455-5177 | View |
4 | Evaluation of quality of life (QOL), depression prevalence and distress in diabetes mellitus diagnosed patients of a tertiary care teaching hospital - a prospective interventional analytical study | V.Uma Sankar | Pharmacy Practice | Journal of Innovations in Applied Pharmaceutical Science (JIAPS) | UGC care journal | 2455-5177 | View |
5 | Appraisement of health related quality of life (hrqol) in different solid carcinoma patients of north coastal Andhra Pradesh,India“AN 18 MONTHS FOLLOWUP STUDY” |
V. Uma Sankar | Pharmacy Practice | Neuro Quantology | UGC care journal | 1303-5150 | VIEW |
6 | Demographic studies on north castal Andhra people with solid carcinomas with solid carcinomas and correlation with seafood intake – A prospective intrtventional study | V. Uma Sankar | Pharmacy Practice | Neuro Quantology | UGC care journal | 1303-5150 | View |
7 | An overview of cancer and its effects on depression and quality of life | B. Tejasree | Pharmacy Practice | International Journal of Pharmaceutics and Drug Analysis | UGC care journal | 2348:8948 | View |
8 | Phtyochemical screening of anti-inflammatory and analgesic activities of clerodendron serratum | Chandaka Madhu | Pharmacology | Indo American journal of pharmaceutical sciences | UGC care journal | 2349-7750 | View |
9 | Cardiac complexities: all we have to know about our heart | V.Uma Sankar | Pharmacy Practice | International Journal of Pharmaceutics and Drug Analysis | UGC care journal | 2348:8948 | View |
10 | Perinatal predictors of postpartum depression | Uma Sankar Viriti | Pharmacy Practice | International Journal of Pharmaceutics and Drug Analysis | UGC care journal | 2348:8948 | View |
11 | Quality control and assurance in the pharmaceutical industry: a regulatory framework | Dr G.Prasanthi | Pharmaceutics | China Petroleum Processing Petrochemical Technology | UGC care journal | 1008-6234 | View |
12 | Development of a RP-HPLC Method for Estimation of Dolutegravir Sodium in Rat Plasma | Dr G.Prasanthi | Pharmaceutics | China Petroleum Processing Petrochemical Technology | UGC care journal | 1008-6234 | View |
13 | RP-HPLC METHOD FOR ESTIMATION OF CLOPIDOGREL BISULPHATE IN RAT PLASMA | Dr G.Prasanthi | Pharmaceutics | China Petroleum Processing Petrochemical Technology | UGC care journal | 1008-6234 | View |
14 | Extend of implementation of patient centricity in the real world through an analysed live survey | V.Randeep Raj | Pharmacy practice | European Chemical Bulletin | UGC care journal | 2063-5346 | View |
15 | Determination and quantification of cypermethrin pesticide residue in cucumber using RP-HPLC | Chandaka madhu | Pharmacology | European Chemical Bulletin | UGC care journal | 2063-5346 | View |
16 | Evaluation of anticonvulsant and anxiolytic activity of ethanolic extract of argyria nervosa | Chandaka madhu | Pharmacology | European Chemical Bulletin | UGC care journal | 2063-5346 | View |
17 | "Stability Indicating Analytical Method for Simultaneous Estimation of Assay ofibuprofen, Domiphen Bromide and Related Substances of Ibuprofen in Finished Formulation by UPLC" | Chandaka madhu | Pharmacology | European Chemical Bulletin | UGC care journal | 2063-5346 | View |
18 | GC-MS analysis phytochemical profiling anti diabetic and anti obesity activities of a traditional medicinal plant achyranthes aspera linn | H V Santhoshi Allu | Pharmaceutical Chemistry | European Chemical Bulletin | UGC care journal | 2063-5346 | View |
19 | Traditional medicinal plant Leucas aspera linn GC-MS analysis chemical examination anti diabetic and anti obesity activities | H V Santhoshi Allu | Pharmaceutical Chemistry | European Chemical Bulletin | UGC care journal | 2063-5346 | View |
20 | Optimization of keratinase production by streptomycetes malaysiensis (MTMS 1a) using statistical approach-plackett burman design | Dr. M.Pavani | Pharmaceutical biotechnology | High Technology Letters | UGC care journal | 1006-6748 | View |
21 | The Role of Pharmacists in Addressing the Opioid Epidemic: Medication-Assisted Treatment and Harm Reduction Strategies | Dr G.Prasanthi | Pharmaceutics | China Petroleum Processing Petrochemical Technology | UGC care journal | 1008-6234 | View |
22 | The Role of Pharmacist-Led Smoking Cessation Programs in Improving Patient Outcomes | Dr G.Prasanthi | Pharmaceutics | Journal of Research Administration | UGC care journal | 1539-1590 | View |
23 | A Review On Self Emulsifying Drug Delivery Systems | Dr G.Prasanthi | Pharmaceutics | China Petroleum Processing Petrochemical Technology | UGC care journal | 1008-6234 | View |
RESEARCH PUBLICATION JOURNALS (2021-2022)
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Indexed Journal | ISSN number | Link to recognition in UGC enlistment of the journal |
---|---|---|---|---|---|---|---|
1 | Patient-Centered Marketing in the Pharmaceutical Industry: Aligning Business Goals with Ethical Practices | G.Prasanthi | Pharmaceutics | China Petroleum Processing Petrochemical Technology, Vol.21, pp. 24-33 | UGC care journal | 1008-6234 | View |
2 | Antiurolithic Activity Of Aqueous Extract On Roots And Seeds Of Crataeva Nurvala. On Ethylene Glycol Induced Kidney Stones In Male Albino Rats | Ch. Madhu | Pharmacology | Indo American Journal Of Pharmaceutical Sciences | UGC care journal | 2349-7750 | View |
3 | Phytochemical Screening And In Vitro Antioxidant Activity Of Aqueous And Hydroalcoholic Extract Of Musa Acuminata Leaves | Ch. Madhu | Pharmacology | Indo American Journal Of Pharmaceutical Sciences | UGC care journal | 2349-7750 | View |
4 | Tay – Sachs Disease | V. C. Randeep Raj | Pharmacy Practice | Scholars Academic Journal Of Pharmacy | UGC care journal | 2320-4206 | View |
5 | A New Robust Analytical Method Development And Validation For Simultaneous Estimation Of Ribociclib And Letrozole In Solid Dosage Form (Tablet) | Chaitanya Bangari | Pharmaceutical Analysis | Asian Journal Of Pharmaceutical And Clinical Research. | UGC care journal | Nil Vol 14 | View |
6 | Formulation And Evaluation Of Mucoadhesive Buccal Tablets Of Ketorolac Tromethamine | M. K. Rekha | Pharmaceutics | Indo American Journal Of Pharmaceutical Sciences | UGC care journal | 2349-7750 | View |
7 | Drug-Drug interactions in myocardial infarction patients and their risk factors | T.Rushinaidu | Pharmacy Practice | International Journal ofPharmaceutics and Drug Analysis | UGC care journal | 2348:8948 | View |
8 | Phytochemical Screening And Anti-Ulcer Activity Of Ethanolic Extract Of Cissampelos Pareira Linn Pennel Leaves On Wistar Albino Rats | Ch. Madhu | Pharmacology | Indo American Journal Of Pharmaceutical Sciences | UGC care journal | 2349-7750 | View |
9 | Drug Utilization Pattern of Antiepileptic Drugs and Adverse Effects in Paediatric Unit of aTertiary Care Teaching Hospital | T.Rushinaidu | Pharmacy Practice | International Journal of Pharmaceutical and Biological Science Archive | UGC care journal | 2349-2678 | View |
10 | Case Study Report on the Coronary Artery Disease | T.Rushinaidu | Pharmacy Practice | International Journal of Health Care and Biological Sciences | UGC care journal | 2582-7499 | View |
11 | Case Study on Alcoholic Liver Disease | B.Aruna | Pharmaceutical Analysis | International Journal of Health Care and Biological Sciences | UGC care journal | 2582-7499 | View |
RESEARCH PUBLICATION JOURNALS (2020-2021)
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Indexed Journal | ISSN number | Link to recognition in UGC enlistment of the journal |
---|---|---|---|---|---|---|---|
1 | FORMULATION AND EVALUTION OF THE GLICLAZIDE MICROCAPSULES BY EMPLOYING IONIC GELATION TECHNIQUE. | B.Bhagyasri | Pharmaceutics | INDO AMERICAN JOURNAL OF PHARMACEUTICAL SCIENCES | UGC care journal | 2349-7750 | View |
2 | COMPARATIVE DISSOLUTION STUDIES OF PROPRANOLOL HCL BY USING DIFFERENT TECHNIQUES | Y. Vishnu Vandana, | Pharmaceutics | INDO AMERICAN JOURNAL OF PHARMACEUTICAL SCIENCES | UGC care journal | 2349-7750 | View |
3 | Gorham Stout Disorder | Dr.Neelima Neelapu | Pharmaceutical chemistry | International Journal of Pharmaceutical Research and Applications | UGC care journal | 2249-7781 | View |
4 | Phytochemical analysis of the flowers of Chrysanthemum indicum L. | Dr.Neelima Neelapu | Pharmaceutical chemistry | International journal of pharmacognosy and chemistry | UGC care journal | 2582-7723 | View |
5 | Formulation And Evaluation Of Controlled Released Gastro Retentive Floating Tablets Of Sumatriptan Succinate By Using Different Polymers | Y. Vishnu Vandana, | Pharmaceutics | INDO AMERICAN JOURNAL OFPHARMACEUTICAL SCIENCES | UGC care journal | 2349-7750 | View |
6 | Appraisement of DRUG Utilization Pattern of Antimicrobials in the General Medicine Department of a tertiary care teaching hospital-A Prospective observational Analytical study | V. Uma Sankar | Pharmacy Practice | International Journal of Pharmaceutical Sciences and Research | UGC care journal | 2320-5148 | View |
RESEARCH PUBLICATION JOURNALS (2019-2020)
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Indexed Journal | ISSN number | Link to recognition in UGC enlistment of the journal |
---|---|---|---|---|---|---|---|
1 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Ofloxacin And Satranidazole By Using Rp- Hplc | Dr.M.B.Venkatapathi Raju | Pharmaceutical chemistry | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
2 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Ofloxacin & Tinidazole By Using Rp- Hplc | Dr.M.B.Venkatapathi Raju | Pharmaceutical chemistry | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
3 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Kanamycin & Cephalexin By Using Rp- Hplc | Dr.M.B.Venkatapathi Raju | Pharmaceutical chemistry | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
4 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Domperidone And Cinnarizineby Using Rp- Hplc | Chaitanya Bangari | Pharmaceutical Analysis | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
5 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Setraline & Alprazolam By Using Rp- Hplc | Chaitanya Bangari | Pharmaceutical Analysis | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
6 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Metformin Hydrocholride & Sitagliptin By Using Rp- Hplc | Chaitanya Bangari | Pharmaceutical Analysis | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
7 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Imipenem & Cilastatin By Using Rp- Hplc | Chaitanya Bangari | Pharmaceutical Analysis | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
8 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Dutasteriod & Tamsulosin By Using Rp- Hplc | Chandaka Madhu | Pharmacology | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
9 | The Analytical Method Development And Validation For The Simultaneous Estimation Of Povidone & Ornidazole By Using Rp- Hplc | Dr.M.B.Venkatapati Raju | Pharmaceutical chemistry | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
10 | Pharmacy Decision Support Systems: Enhancing Clinical Decision-Making and Medication Safety | G.Prasanthi | Pharmaceutics | International Journal of Psychosocial Rehabilitation, Vol. 24, pp. 10074-10080 | UGC care journal | 1475-7192 | View |
11 | Telemedicine and Pharmacy: Expanding Access to Medication Therapy Management Services | G.Prasanthi | Pharmaceutics | International Journal of Psychosocial Rehabilitation, Vol. 24, pp. 10074-10080 | UGC care journal | 1475-7192 | View |
12 | THE ANALYTICAL METHOD DEVELOPMENT ANDVALIDATION FOR THE SIMULTANEOUS ESTIMATION OF FLOUXETINE & OLANZAPINE BY USING RP-HPLC | B.Chaitanya | Pharmaceutical Analysis | Indo American Journal of Pharmaceutical Sciences\ | UGC care journal | 2349-7750 | View |
13 | A Case Report on Maple Syrup Urine Disease ( MSUD ) | Randeep Raj Christian | Pharmacy Practice | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
14 | A Comprehensive Case Study on Systimatic Lupus Erythematous | B. Bhagya Sri | Pharmaceutics | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
15 | Prednisolone's Therapeutic Role and Challenges in Managing Steroid Dependent Nephrotic Syndrome | Y.V.Vandana | Pharmaceutics | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
16 | Case Study on "Understanding Gram-Negative Folliculitis : Causes, Symptoms, and Treatment Approaches | A.H.V Santhoshi | Pharmaceutical chemistry | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
17 | Understanding Cystic Fibrosis: A Comprehensive Case Study | A.H.V Santhoshi | Pharmaceutical chemistry | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
RESEARCH PUBLICATION JOURNALS (2018-2019)
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Indexed Journal | ISSN number | Link to recognition in UGC enlistment of the journal |
---|---|---|---|---|---|---|---|
1 | The Complex Management of 55- Year old Male with Long Standing Type 2 Diabetes, Non -Proliferative Diabetic Retinopathy, and Diabetic Nephropathy: A Multi- disciplinary Approach | B.Ramavathi | Pharmacology | JOURNAL OF CURRENT INNOVATIONS IN ADVANCED RESEARCH | UGC care journal | 2636-6282 | View |
2 | Pancytopenia : A Case Study with Uncommon Neurological Manifestations | D.Purnima Yadav | Pharmaceutics | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
3 | A Case Study On Ondine's Curse : A Challenging Case of Congenital Central Hypoventilation Syndrome | B.Yerni Kumar | Pharmacology | JOURNAL OF CURRENT INNOVATIONS IN ADVANCED RESEARCH | UGC care journal | 2636-6282 | View |
4 | Chronic Kidney Disease Stage 5 and severe complications in a 60- year - old Male with hypertesion | M.Divya | Pharmacology | JOURNAL OF CURRENT INNOVATIONS IN ADVANCED RESEARCH | UGC care journal | 2636-6282 | View |
5 | The Complexities of Postpartum Hemorrhage in Antiphospholipid Antibody Syndrome (ALAP) : A Complex Case Study Analysis | A. Nanaji | Pharmacognocy | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
6 | Case Study on X- Linked Adrenoleukodystrophy | M.Madhavi Kumari | Pharmacology | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |
7 | Case Study on recurrent meningitis with otitis media in hiv positive child | V. Uma Sankar | Pharmacy Practice | JOURNAL OF INTEGRAL SCIENCES | UGC care journal | 2581-5679 | View |